Adds QdrainEDI
This commit is contained in:
		
							parent
							
								
									d5c124b198
								
							
						
					
					
						commit
						5059450421
					
				|  | @ -109,8 +109,8 @@ | ||||||
|                 Qperm: puData.Qperm, |                 Qperm: puData.Qperm, | ||||||
|                 Qdilute: puData.Qdilute, |                 Qdilute: puData.Qdilute, | ||||||
|                 Qdrain: puData.Qdrain, |                 Qdrain: puData.Qdrain, | ||||||
|                 QdrainEDI: puData.QdrainEDI, |  | ||||||
|                 Qrecirc: puData.Qrecirc, |                 Qrecirc: puData.Qrecirc, | ||||||
|  |                 QdrainEDI: puData.QdrainEDI, | ||||||
|                 Pro: puData.Pro, |                 Pro: puData.Pro, | ||||||
|                 Pdilute: puData.Pdilute, |                 Pdilute: puData.Pdilute, | ||||||
|                 Pretentate: puData.Pretentate, |                 Pretentate: puData.Pretentate, | ||||||
|  | @ -130,9 +130,9 @@ | ||||||
|         clearInterval(recordingInterval); |         clearInterval(recordingInterval); | ||||||
|         if (recordedData.length > 0) { |         if (recordedData.length > 0) { | ||||||
|             const csvContent = "data:text/csv;charset=utf-8," + |             const csvContent = "data:text/csv;charset=utf-8," + | ||||||
|                 "Timestamp,Qperm,Qdilute,Qdrain,QdrainEDI,Qrecirc,Pro,Pdilute,Pretentate,MV02_sp,MV03_sp,MV04_sp,MV05_sp,MV06_sp,MV07_sp,MV08_sp,QSkid\n" + |                 "Timestamp,Qperm,Qdilute,Qdrain,Qrecirc,QdrainEDI,Pro,Pdilute,Pretentate,MV02_sp,MV03_sp,MV04_sp,MV05_sp,MV06_sp,MV07_sp,MV08_sp,QSkid\n" + | ||||||
|                 recordedData.map(row => |                 recordedData.map(row => | ||||||
|                     `${row.timestamp},${row.Qperm},${row.Qdilute},${row.Qdrain},${row.QdrainEDI},${row.Qrecirc},${row.Pro},${row.Pdilute},${row.Pretentate},${row.MV02_sp},${row.MV03_sp},${row.MV04_sp},${row.MV05_sp},${row.MV06_sp},${row.MV07_sp},${row.MV08_sp},${row.QSkid}` |                     `${row.timestamp},${row.Qperm},${row.Qdilute},${row.Qdrain},${row.Qrecirc},${row.QdrainEDI},${row.Pro},${row.Pdilute},${row.Pretentate},${row.MV02_sp},${row.MV03_sp},${row.MV04_sp},${row.MV05_sp},${row.MV06_sp},${row.MV07_sp},${row.MV08_sp},${row.QSkid}` | ||||||
|                 ).join("\n"); |                 ).join("\n"); | ||||||
|             const encodedUri = encodeURI(csvContent); |             const encodedUri = encodeURI(csvContent); | ||||||
|             const link = document.createElement("a"); |             const link = document.createElement("a"); | ||||||
|  | @ -173,7 +173,7 @@ | ||||||
| 
 | 
 | ||||||
|             Plotly.extendTraces('flow-plot-2', { |             Plotly.extendTraces('flow-plot-2', { | ||||||
|                 x: [[timestamp], [timestamp], [timestamp], [timestamp]], |                 x: [[timestamp], [timestamp], [timestamp], [timestamp]], | ||||||
|                 y: [[puData.Qdrain], [puData.Qrecirc], [SkidData.QSkid], [SkidData.QdrainEDI]] |                 y: [[puData.Qdrain], [puData.Qrecirc], [SkidData.QSkid], [puData.QdrainEDI]] | ||||||
|             }, [0, 1, 2, 3], maxPoints); |             }, [0, 1, 2, 3], maxPoints); | ||||||
| 
 | 
 | ||||||
|             Plotly.extendTraces('pressure-plot-1', { |             Plotly.extendTraces('pressure-plot-1', { | ||||||
|  | @ -237,7 +237,7 @@ | ||||||
|             { x: time0, y: [0], name: 'QSkid', mode: 'lines', line: { color: 'green' } }, |             { x: time0, y: [0], name: 'QSkid', mode: 'lines', line: { color: 'green' } }, | ||||||
|             { x: time0, y: [0], name: 'QdrainEDI', mode: 'lines', line: { color: 'blue' } } |             { x: time0, y: [0], name: 'QdrainEDI', mode: 'lines', line: { color: 'blue' } } | ||||||
|         ], { |         ], { | ||||||
|             title: 'Qdrain, Qrecirc, Qskid and QdrainEDIFlow Rates Over Time', |             title: 'Qdrain, Qrecirc, Qskid and QdrainEDI Flow Rates Over Time', | ||||||
|             xaxis: { title: 'Time', type: 'date' }, |             xaxis: { title: 'Time', type: 'date' }, | ||||||
|             yaxis: { title: 'Flow (L/h)' } |             yaxis: { title: 'Flow (L/h)' } | ||||||
|         }); |         }); | ||||||
|  |  | ||||||
		Loading…
	
		Reference in New Issue
	
	Block a user