| Generation information enduranceTestBench | |
| Generation time: Thu Aug 14 12:06:07 2025 | |
| Vendor name:nehemis | |
| Product name: EnduranceTestBench | |
| File version:1.0 | |
| File Revision: 1.0 | |
| Order Code:EnduranceTestBench | |
| Created by: Aniket Saha | |
| Modified by: Aniket Saha | |
| Comment | |
| Object Dictionary Documentation of enduranceTestBench |
| Object: 0x1000 Device Type | |
|---|---|
| Object Code | Variable |
| Sub | 0x00 |
| Name | Device Type |
| Data Type | UNSIGNED32 |
| Access | ro |
| Defaultvalue | 0 |
| PDO Mapping | no |
| Object: 0x1001 Error Register | |
|---|---|
| Object Code | Variable |
| Sub | 0x00 |
| Name | Error Register |
| Data Type | UNSIGNED8 |
| Access | ro |
| PDO Mapping | no |
| Object: 0x1003 Predefined Error Field | |
|---|---|
| Object Code | Array |
| Sub | 0x00 |
| Name | Number of Errors |
| Data Type | UNSIGNED8 |
| Access | rw |
| Defaultvalue | 0 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | Standard Error Field |
| Data Type | UNSIGNED32 |
| Access | ro |
| Defaultvalue | 0 |
| PDO Mapping | no |
| Object: 0x1008 Manufacturer device name | |
|---|---|
| Object Code | Variable |
| Sub | 0x00 |
| Name | Manufacturer device name |
| Data Type | VISIBLE_STRING |
| Access | const |
| Defaultvalue | emotas Slave 1 |
| PDO Mapping | no |
| Object: 0x1014 COB ID EMCY | |
|---|---|
| Object Code | Variable |
| Sub | 0x00 |
| Name | COB ID EMCY |
| Data Type | UNSIGNED32 |
| Access | ro |
| Defaultvalue | $NODEID+0x80 |
| PDO Mapping | no |
| Object: 0x1015 Inhibit Time Emergency | |
|---|---|
| Object Code | Variable |
| Sub | 0x00 |
| Name | Inhibit Time Emergency |
| Data Type | UNSIGNED16 |
| Access | rw |
| Defaultvalue | 0x0 |
| PDO Mapping | no |
| Object: 0x1016 Consumer Heartbeat Time | |
|---|---|
| Object Code | Array |
| Sub | 0x00 |
| Name | Number of entries |
| Data Type | UNSIGNED8 |
| Access | ro |
| Defaultvalue | 20 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Sub | 0x04 |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Sub | 0x05 |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Sub | 0x06 |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Sub | 0x07 |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Sub | 0x08 |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Sub | 0x09 |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Sub | 0x0a |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Sub | 0x0b |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Sub | 0x0c |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Sub | 0x0d |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Sub | 0x0e |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Sub | 0x0f |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Sub | 0x10 |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Sub | 0x11 |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Sub | 0x12 |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Sub | 0x13 |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Sub | 0x14 |
| Name | Consumer Heartbeat Time |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x01f4 |
| PDO Mapping | no |
| Object: 0x1017 Producer Heartbeat Time | |
|---|---|
| Object Code | Variable |
| Sub | 0x00 |
| Name | Producer Heartbeat Time |
| Data Type | UNSIGNED16 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x1018 Identity Object | |
|---|---|
| Object Code | Record |
| Sub | 0x00 |
| Name | Number of entries |
| Data Type | UNSIGNED8 |
| Access | ro |
| Defaultvalue | 4 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | Vendor Id |
| Data Type | UNSIGNED32 |
| Access | ro |
| Defaultvalue | 0x59A |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | Product Code |
| Data Type | UNSIGNED32 |
| Access | ro |
| Defaultvalue | 1234 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Revision number |
| Data Type | UNSIGNED32 |
| Access | ro |
| Defaultvalue | 0x1 |
| PDO Mapping | no |
| Sub | 0x04 |
| Name | Serial number |
| Data Type | UNSIGNED32 |
| Access | ro |
| Defaultvalue | |
| PDO Mapping | no |
| Object: 0x1029 Error behaviour | |
|---|---|
| Object Code | Array |
| Sub | 0x00 |
| Name | Nr of Error Classes |
| Data Type | UNSIGNED8 |
| Access | ro |
| Defaultvalue | 2 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | Communication Error |
| Data Type | UNSIGNED8 |
| Access | rw |
| Defaultvalue | 1 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | Specific Error Class |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x102a NMT inhibit time | |
|---|---|
| Object Code | Variable |
| Description | This object shall indicate the configured inhibit time between two subsequent NMT messages. The outstanding NMT services shall be queued and shall be issued in order of their occurrence respecting the configured inhibit time. The value shall be given in multiples of 100 μs. The value 0 shall disable the inhibit time. |
| Sub | 0x00 |
| Name | NMT inhibit time |
| Data Type | UNSIGNED16 |
| Access | rw |
| Defaultvalue | 10 |
| PDO Mapping | no |
| Object: 0x1200 Server SDO Parameter | |
|---|---|
| Object Code | Record |
| Sub | 0x00 |
| Name | Number of entries |
| Data Type | UNSIGNED8 |
| Access | ro |
| Defaultvalue | 2 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB ID Client to Server |
| Data Type | UNSIGNED32 |
| Access | ro |
| Defaultvalue | $NODEID+0x600 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB ID Server to Client |
| Data Type | UNSIGNED32 |
| Access | ro |
| Defaultvalue | $NODEID+0x580 |
| PDO Mapping | no |
| Object: 0x1280 SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x1281 SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x1282 SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x1283 SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x1284 SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x1285 SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x1286 SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x1287 SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x1288 SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x1289 SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x128a SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x128b SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x128c SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x128d SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x128e SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x128f SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x1290 SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x1291 SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x1292 SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x1293 SDO client parameter | |
|---|---|
| Object Code | Record |
| Description | This objects contains the parameters for the SDO for which the CANopen device is the SDO client. |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 3 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID client -> server |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | COB-ID server -> client |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | 0x80000000 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Node-ID of the SDO server |
| Data Type | UNSIGNED8 |
| Access | rw |
| PDO Mapping | no |
| Object: 0x1800 Flowmeter communication parameter | |
|---|---|
| Object Code | Record |
| Sub | 0x00 |
| Name | Number of entries |
| Data Type | UNSIGNED8 |
| Access | ro |
| Defaultvalue | 5 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB ID |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | $NODEID+0x280 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | Transmission Type |
| Data Type | UNSIGNED8 |
| Access | rw |
| Defaultvalue | 254 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Inhibit Time |
| Data Type | UNSIGNED16 |
| Access | rw |
| Defaultvalue | 0x0000 |
| PDO Mapping | no |
| Sub | 0x04 |
| Name | Compatibility Entry |
| Data Type | UNSIGNED8 |
| Access | rw |
| Defaultvalue | |
| PDO Mapping | no |
| Sub | 0x05 |
| Name | Event Timer |
| Data Type | UNSIGNED16 |
| Access | rw |
| Defaultvalue | 100 |
| PDO Mapping | no |
| Object: 0x1801 Pressure communication parameter | |
|---|---|
| Object Code | Record |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 6 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID used by TPDO |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | $NODEID+0x280+1 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | Transmission type |
| Data Type | UNSIGNED8 |
| Access | rw |
| Defaultvalue | 254 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Inhibit time |
| Data Type | UNSIGNED16 |
| Access | rw |
| Defaultvalue | |
| PDO Mapping | no |
| Sub | 0x04 |
| Name | Inhibit time |
| Data Type | UNSIGNED8 |
| Access | rw |
| Defaultvalue | |
| PDO Mapping | no |
| Sub | 0x05 |
| Name | Event timer |
| Data Type | UNSIGNED16 |
| Access | rw |
| Defaultvalue | 100 |
| PDO Mapping | no |
| Sub | 0x06 |
| Name | SYNC start value |
| Data Type | UNSIGNED8 |
| Access | rw |
| Defaultvalue | |
| PDO Mapping | no |
| Object: 0x1802 Pump communication parameter | |
|---|---|
| Object Code | Record |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 6 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID used by TPDO |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | $NODEID+0x280+2 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | Transmission type |
| Data Type | UNSIGNED8 |
| Access | rw |
| Defaultvalue | 254 |
| PDO Mapping | no |
| Sub | 0x03 |
| Name | Inhibit time |
| Data Type | UNSIGNED16 |
| Access | rw |
| Defaultvalue | |
| PDO Mapping | no |
| Sub | 0x04 |
| Name | Inhibit time |
| Data Type | UNSIGNED8 |
| Access | rw |
| Defaultvalue | |
| PDO Mapping | no |
| Sub | 0x05 |
| Name | Event timer |
| Data Type | UNSIGNED16 |
| Access | rw |
| Defaultvalue | 100 |
| PDO Mapping | no |
| Sub | 0x06 |
| Name | SYNC start value |
| Data Type | UNSIGNED8 |
| Access | rw |
| Defaultvalue | |
| PDO Mapping | no |
| Object: 0x1803 Motor setpoint 1 communication parameter | |
|---|---|
| Object Code | Record |
| Sub | 0x00 |
| Name | Highest sub-index supported |
| Data Type | UNSIGNED8 |
| Access | const |
| Defaultvalue | 6 |
| PDO Mapping | no |
| Sub | 0x01 |
| Name | COB-ID used by TPDO |
| Data Type | UNSIGNED32 |
| Access | rw |
| Defaultvalue | $NODEID+0x280+3 |
| PDO Mapping | no |
| Sub | 0x02 |
| Name | Transmission type |
| Data Type | UNSIGNED8 |
| Access | rw |
| Defaultvalue | 254 |
| PDO Mapping | optional |
| Sub | 0x03 |
| Name | Inhibit time |
| Data Type | UNSIGNED16 |
| Access | rw |
| Defaultvalue | |
| PDO Mapping | no |
| Sub | 0x04 |
| Name | Inhibit time |
| Data Type | UNSIGNED8 |
| Access | rw |
| Defaultvalue | |
| PDO Mapping | no |
| Sub | 0x05 |
| Name | Event timer |
| Data Type | UNSIGNED16 |
